FDM Thermoplastic Materials
FDM (Fused Deposition Modeling) is
widely used by manufacturers for its
strength, reliability, and versatility,
making it ideal for functional
prototypes, tooling, and end-use parts
Max Build Volume | 1,000 x 610 x 914 mm | 39.4 x 24 x 36 in |
Tensile Strength | Flexural Strength | Elongation at Break(%) | HDT @66 psi | |
---|---|---|---|---|
ABS-M30 | 32 MPa | 44 MPa | 7% | 96 ℃ |
Standard ABS with improved strength and toughness | ||||
ABS-ESD7 | 36 MPa | 51 MPa | 3% | 96 ℃ |
Static dissipative ABS for electronic applications | ||||
ABS-CF10 | 39.4 MPa | 74.5 MPa | 1.4% | 117 ℃ |
50% stiffer and 15% stronger than standard ABS | ||||
ASA | 33 MPa | 46 MPa | 9% | 105 ℃ |
UV-stable ABS alternative for outdoor use | ||||
Nylon 12 | 45 MPa | 75 MPa | 30% | 96 ℃ |
Strong, tough, high fatigue resistance | ||||
Nylon 6 | 59 MPa | 97 MPa | 40% | 100 ℃ |
High toughness and strength | ||||
PC | 57 MPa | 89 MPa | 6% | 138 ℃ |
High strength, heat-resistant | ||||
PC-ABS | 41 MPa | 74 MPa | 6% | 135 ℃ |
Tough and impact-resistant | ||||
PC-ISO | 57 MPa | 90 MPa | 6% | 132 ℃ |
Biocompatible, medical-grade PC | ||||
TPU 92A | 26 MPa | 26 MPa | 500% | 48 ℃ |
Elastomer thermoplastic with high wear resistance |
Tensile Strength | Flexural Strength | Elongation at Break(%) | HDT @66 psi | |
---|---|---|---|---|
ULTEM 1010 | 95 MPa | 82 MPa | 1.5% | 216 ℃ |
High heat & chemical resistance, biocompatible | ||||
ULTEM 9085 | 69 MPa | 103 MPa | 3% | 153 ℃ |
Flame-retardant, FST rated, aerospace-grade | ||||
Nylon-CF10 | 76 MPa | 124 MPa | 2% | 121 ℃ |
Carbon-fiber reinforced nylon | ||||
Nylon 12CF | 83.5 MPa | 153 MPa | 1.9% | 175 ℃ |
High flexural strength, lightweight metal alternative | ||||
Kimya PC-FR | 66 MPa | 93 MPa | 2.7% | 140 ℃ |
Strong, rigid, and flame retardant | ||||
Antero 800NA | 93 MPa | 152 MPa | 3.3% | 150 ℃ |
High heat resistance and chemical resistance | ||||
Diran 410MF07 | 44.8 MPa | 59.9 MPa | 12% | 90 ℃ |
Tough, chemical resistant, low friction surface | ||||
Victrex AM 200 | 67 MPa | 99 MPa | 15% | 154 ℃ |
High heat resistance and chemical resistance | ||||
Addigy PA6/66-GF20 FR LS | 95 MPa | 140 MPa | 2.5% | 200 ℃ |
Flame retardant and high mechanical strength | ||||
Antero 840CN03 | 94.9 MPa | 146 MPa | 4.9% | 158 ℃ |
ESD-safe, chemical resistant, low outgassing |
FDM materials allow you to 3D print durable parts in production-grade thermoplastic.
FDM Technology builds parts in the same strong, stable plastics used in injection molding, CNC machining and other traditional manufacturing processes. Harness the power of 3D printing while relying on tested, established thermoplastics.
To order FDM material and supplies, please see our eCommerce page.
Nylon 12CF
Highest Strength and Stiffness-to-Weight Ratio of any Stratasys FDM Material